Size Guide
All measurements are in inches. Lay a top you already own flat, measure straight across the chest from armpit to armpit and from the top of the shoulder to the hem, then compare with the Width and Length columns below.
Please check your size before you order. Every piece is made to order from your photo, so personalized items aren’t eligible for a return or exchange because of a wrongly selected size (see our Refund Policy).
Sweatshirts, Hoodies & Quarter Zips
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
| 4XL | 32 | 33 | 39 |
| 5XL | 34 | 34 | 40 |

T-Shirts
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.5 | 27 |
| M | 20.5 | 28.5 |
| L | 22.5 | 30 |
| XL | 24.5 | 31.5 |
| 2XL | 26.5 | 32.75 |
| 3XL | 28 | 33 |
| 4XL | 29 | 33.5 |
Not sure which size to choose? Contact us before you order.
